Skip to product information
Satin Blazer Skirt Set
$80.00 AUD
Sale price
$80.00 AUD
Regular price
$200.00 AUD
Shipping calculated at checkout.
Mix & Match Any Items
Buy 2
Save 10%
Buy 3
Save 15%
🚚 Free U.S. Shipping Over $59
Product Description
This satin blazer skirt set creates a polished, feminine look with its belted wrap-style jacket and flowing maxi skirt. The smooth satin finish, structured lapel, and soft drape make it perfect for dinners, events, weddings, parties, and elevated evening styling.
Details
- Two-piece matching set
- Satin blazer-style top
- Notched lapel collar
- Adjustable waist tie belt
- Decorative button detail
- Relaxed long sleeves
- Flowy maxi skirt
- Smooth satin sheen
- Elegant occasion-ready style
Fit & Style
This set has a flattering relaxed fit with a tie waist that helps define the shape while keeping the look comfortable. The maxi skirt drapes softly over the body, creating a smooth and elongated silhouette.
True to size for a polished fit. Size up if you prefer more room through the jacket or hips.
Fabric & Care
- Fabric: Satin polyester blend
- Soft, smooth, and lightweight feel
- Delicate wash cold or hand wash recommended
- Do not bleach
- Hang to dry
- Steam or low iron if needed
Size Chart
| Size | US Size | EU Size | Bust cm / inch | Top Length cm / inch | Sleeve cm / inch | Waist cm / inch | Hip cm / inch | Skirt Length cm / inch |
|---|---|---|---|---|---|---|---|---|
| XS | 0-2 | 32-34 | 90 / 35.4 | 66 / 26.0 | 55 / 21.7 | 64 / 25.2 | 92 / 36.2 | 100 / 39.4 |
| S | 4-6 | 36-38 | 94 / 37.0 | 67 / 26.4 | 56 / 22.0 | 68 / 26.8 | 96 / 37.8 | 101 / 39.8 |
| M | 8-10 | 40-42 | 99 / 39.0 | 68 / 26.8 | 57 / 22.4 | 73 / 28.7 | 101 / 39.8 | 102 / 40.2 |
| L | 12-14 | 44-46 | 105 / 41.3 | 69 / 27.2 | 58 / 22.8 | 79 / 31.1 | 107 / 42.1 | 103 / 40.6 |
| XL | 16-18 | 48-50 | 112 / 44.1 | 70 / 27.6 | 59 / 23.2 | 86 / 33.9 | 114 / 44.9 | 104 / 40.9 |
| 2XL | 20-22 | 52-54 | 120 / 47.2 | 71 / 28.0 | 60 / 23.6 | 94 / 37.0 | 122 / 48.0 | 105 / 41.3 |
| 3XL | 24-26 | 56-58 | 128 / 50.4 | 72 / 28.3 | 61 / 24.0 | 102 / 40.2 | 130 / 51.2 | 106 / 41.7 |
Note: Measurements may vary by 1-3 cm due to manual measurement.