Skip to product information
Linen-Blend 3-Piece Set
$80.00 AUD
Sale price
$80.00 AUD
Regular price
$200.00 AUD
Shipping calculated at checkout.
Mix & Match Any Items
Buy 2
Save 10%
Buy 3
Save 15%
🚚 Free U.S. Shipping Over $59
Product Description
This linen-blend 3-piece set delivers an effortlessly polished look with a relaxed open-front layer, a soft V-neck camisole, and flowy wide-leg pants. Designed for easy elegance and all-day comfort, it’s a chic choice for vacations, brunch, casual outings, and elevated everyday wear.
Details
- 3-piece matching set
- Includes open-front outer layer, V-neck camisole, and wide-leg pants
- Relaxed, loose-fit silhouette
- Lightweight linen-blend feel
- Draped open-front design
- Sleeveless V-neck inner top
- High-rise pants
- Wide-leg cut
- Side pockets
- Breathable and easy to style
Fit & Style
This set features a relaxed fit with soft drape and an easy, flattering shape. The open-front layer adds effortless coverage, while the wide-leg pants create a long, flowy silhouette.
True to size for a loose fit. If you prefer a neater fit through the waist and hips, you can size down.
Fabric & Care
- Fabric: Linen blend / polyester blend
- Lightweight, breathable, and soft
- Machine wash cold or hand wash gently
- Do not bleach
- Hang to dry
- Low iron if needed
Size Chart
| Size | US Size | EU Size | Bust cm / inch | Cami Length cm / inch | Outer Length cm / inch | Waist cm / inch | Hip cm / inch | Pants Length cm / inch |
|---|---|---|---|---|---|---|---|---|
| XS | 0-2 | 32-34 | 90 / 35.4 | 58 / 22.8 | 68 / 26.8 | 64 / 25.2 | 98 / 38.6 | 103 / 40.6 |
| S | 4-6 | 36-38 | 94 / 37.0 | 59 / 23.2 | 69 / 27.2 | 68 / 26.8 | 102 / 40.2 | 104 / 40.9 |
| M | 8-10 | 40-42 | 99 / 39.0 | 60 / 23.6 | 70 / 27.6 | 73 / 28.7 | 107 / 42.1 | 105 / 41.3 |
| L | 12-14 | 44-46 | 105 / 41.3 | 61 / 24.0 | 71 / 28.0 | 79 / 31.1 | 113 / 44.5 | 106 / 41.7 |
| XL | 16-18 | 48-50 | 112 / 44.1 | 62 / 24.4 | 72 / 28.3 | 86 / 33.9 | 120 / 47.2 | 107 / 42.1 |
| 2XL | 20-22 | 52-54 | 120 / 47.2 | 63 / 24.8 | 73 / 28.7 | 94 / 37.0 | 128 / 50.4 | 108 / 42.5 |
| 3XL | 24-26 | 56-58 | 128 / 50.4 | 64 / 25.2 | 74 / 29.1 | 102 / 40.2 | 136 / 53.5 | 109 / 42.9 |
Note: Measurements may vary by 1-3 cm due to manual measurement.